Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Revenue | 5.18B | 4.99B | |
| Cost of Revenue | -325.45M | -460.35M | |
| Gross Profit | 4.86B | 4.53B | |
| Sales, General & Admin | -5.34B | -4.80B | |
| Operating Income | -1.44B | -1.05B | |
| Profit Before Tax | -17.00B | -4.82B | |
| Net Income | -16.42B | -4.47B | |
| Diluted Shares | 122.47M | 122.47M | |
| Diluted EPS | -134.09 | -36.52 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016