Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 362.87B | 417.48B | |
| Loans & advances | 4,303.52B | 4,861.66B | |
| Investments | 2,464.46B | 2,842.55B | |
| Total assets | 7,676.67B | 8,797.74B | |
| Borrowings | 751.06B | 976.22B | |
| Deposits | 4,452.69B | 4,947.07B | |
| Total liabilities | 6,376.95B | 7,222.85B | |
| Total equity | 1,299.72B | 1,574.89B | |
| Total liabilities & equity | 7,676.67B | 8,797.74B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025