Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2014 | 2015 |
|---|---|---|---|
| Total current assets | 551.40M | 506.65M | |
| Total non-current assets | 740.45M | 655.71M | |
| Total assets | 1.29B | 1.16B | |
| Total current liabilities | 887.50M | 926.07M | |
| Total non-current liabilities | 113.81M | 107.06M | |
| Total liabilities | 1.00B | 1.03B | |
| Total equity | 290.54M | 129.23M | |
| Total liabilities & equity | 1.29B | 1.16B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2015