Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2014 | 2015 |
|---|---|---|---|
| Revenue | 785.62M | 684.99M | |
| Cost of Revenue | -456.88M | -413.59M | |
| Gross Profit | 328.75M | 271.40M | |
| Sales, General & Admin | -269.13M | -281.03M | |
| Operating Income | 24.83M | -45.72M | |
| Profit Before Tax | -70.10M | -137.66M | |
| Net Income | -65.69M | -144.97M | |
| Diluted Shares | 7.40M | 7.40M | |
| Diluted EPS | -8.87 | -19.58 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2015