Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 2,253.56B | 2,274.85B | |
| Loans & advances | 37,842.73B | 42,508.31B | |
| Investments | 21,105.48B | 22,056.01B | |
| Total assets | 67,337.79B | 73,141.85B | |
| Borrowings | 6,396.10B | 6,108.57B | |
| Deposits | 49,665.37B | 54,398.98B | |
| Total liabilities | 63,032.22B | 68,091.23B | |
| Total equity | 4,305.57B | 5,050.63B | |
| Total liabilities & equity | 67,337.79B | 73,141.85B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025