Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 9.72B | 11.10B | |
| Total non-current assets | 25.92B | 24.60B | |
| Total assets | 35.64B | 35.71B | |
| Total current liabilities | 5.73B | 9.75B | |
| Total non-current liabilities | 13.06B | 7.76B | |
| Total liabilities | 18.79B | 17.51B | |
| Total equity | 16.84B | 18.20B | |
| Total liabilities & equity | 35.64B | 35.71B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021