Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 19.66B | 22.55B | |
| Cost of Revenue | -9.63B | -11.21B | |
| Gross Profit | 10.03B | 11.34B | |
| Sales, General & Admin | -6.83B | -7.44B | |
| Operating Income | 2.40B | 3.07B | |
| Profit Before Tax | 2.00B | 2.84B | |
| Net Income | 824.03M | 1.34B | |
| Diluted Shares | 186.77M | 186.77M | |
| Diluted EPS | 4.41 | 7.16 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021