Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 5 years of history.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Net Income | 2.00B | 2.84B | |
| Cash flow Operating Activities | 2.61B | 3.02B | |
| Investments in PPE | -675.86M | -335.80M | |
| Cash flow Investing Activities | -380.78M | -251.41M | |
| Dividend Paid | -696.53M | -723.59M | |
| Cash flow Financing Activities | -1.74B | -1.41B | |
| Cash at beginning of period | 480.52M | 1.08B | |
| Cash at end of period | 1.08B | 2.40B | |
| Free Cash Flow | 1.93B | 2.68B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021