Features Screener Stocks Charts
Sign In Sign Up

Federal Bank Financial Statements

NSE: FEDERALBNK | BSE: 500469 | BANKS

Showing 5 of 10 years of data. Sign up free for the full 10 years of history.

View Plans

Federal Bank (FEDERALBNK) reported revenue of ₹320.30B in FY2025 with net income of ₹41.59B. Total assets stood at ₹3,601.52B and free cash flow was ₹80.46B.

Federal Bank Income Statement

Hover the chart icon for year-over-year change.

FY 2021 – FY 2025
Item Chart 2021 2022 2023 2024 2025
Op. Income 143.14B 143.82B 178.12B 235.65B 281.06B
Other Income 19.58B 21.21B 24.36B 32.16B 39.24B
Total Income 162.72B 165.02B 202.48B 267.82B 320.30B
Interest Exp. 84.35B 79.59B 99.75B 144.95B 176.31B
Op. Expense 38.99B 45.92B 52.11B 67.67B 78.92B
Provisions 22.91B 19.86B 18.86B 15.93B 23.06B
Net Income 16.80B 19.65B 31.65B 38.80B 41.59B
Dil. Shares 2.00B 2.09B 2.13B 2.34B 2.48B
Diluted EPS 8.39 9.44 14.85 16.55 16.80

Figures in ₹ — millions (M), billions (B), trillions (T). EPS is earnings per share.

Understanding the Income Statement

The income statement shows Federal Bank's revenue and expenses over a period. Revenue minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income. Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.

Federal Bank Balance Sheet

Hover the chart icon for year-over-year change.

FY 2021 – FY 2025
Item Chart 2021 2022 2023 2024 2025
Cash 76.55B 160.66B 126.04B 115.09B 203.61B
Loans & adv. 1,355.14B 1,499.51B 1,819.57B 2,181.10B 2,449.95B
Investments 367.32B 390.65B 487.02B 610.43B 660.58B
Total assets 2,049.67B 2,262.41B 2,680.04B 3,178.39B 3,601.52B
Borrowings 122.71B 195.87B 258.62B 251.60B 325.96B
Deposits 1,721.86B 1,816.78B 2,129.89B 2,524.55B 2,834.84B
Total liabilities 1,882.48B 2,066.80B 2,455.30B 2,869.13B 3,246.99B
Total equity 167.19B 195.61B 224.74B 309.26B 354.53B
Total liab. & eq. 2,049.67B 2,262.41B 2,680.04B 3,178.39B 3,601.52B

Figures in ₹ — millions (M), billions (B), trillions (T).

Understanding the Balance Sheet

The balance sheet captures Federal Bank's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.

Federal Bank Cash Flow Statement

Hover the chart icon for year-over-year change.

FY 2021 – FY 2025
Item Chart 2021 2022 2023 2024 2025
Net Income 22.26B 26.51B 42.52B 52.14B 55.45B
Operating CF 111.78B -77.74B 4.89B 64.31B 88.01B
Capex -1.30B -2.96B -4.84B -3.28B -7.55B
Investing CF -39.14B 9.08B -98.44B -89.08B -37.94B
Dividend Paid 0 -1.40B -3.79B -2.35B -2.94B
Financing CF -2.08B 81.93B 60.38B 38.71B 74.01B
Cash (start) 127.57B 198.16B 211.36B 178.04B 191.94B
Cash (end) 198.16B 211.36B 178.04B 191.94B 315.97B
FCF 110.48B -80.69B 52.76M 61.03B 80.46B

Figures in ₹ — millions (M), billions (B), trillions (T).

Understanding Cash Flow

The cash flow statement tracks how Federal Bank's cash moves through operations, investing, and financing activities. Free cash flow — operating cash minus capital expenditure — shows what is available to return to shareholders.

Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025

Related Stocks