Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 567.20B | 581.91B | |
| Loans & advances | 10,889.83B | 12,372.40B | |
| Investments | 4,071.36B | 4,273.80B | |
| Total assets | 16,547.79B | 18,617.74B | |
| Borrowings | 1,019.59B | 1,358.13B | |
| Deposits | 13,599.80B | 14,966.88B | |
| Total liabilities | 15,340.49B | 17,140.24B | |
| Total equity | 1,207.30B | 1,477.50B | |
| Total liabilities & equity | 16,547.79B | 18,617.74B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025