Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 55.88B | 73.54B | |
| Loans & advances | 736.67B | 840.05B | |
| Investments | 223.44B | 238.31B | |
| Total assets | 1,054.53B | 1,193.67B | |
| Borrowings | 24.78B | 12.17B | |
| Deposits | 891.13B | 1,020.78B | |
| Total liabilities | 954.13B | 1,074.38B | |
| Total equity | 100.40B | 119.30B | |
| Total liabilities & equity | 1,054.53B | 1,193.67B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025