Accelya Kale
Revenue of ₹529 Cr in FY2025.
Revenue trends, valuations and shareholding for 24 Computers - Software companies
Indian IT services and software — from large-cap exporters to niche engineering and product-services firms. Craytheon tracks 24 listed companies in this sector — HCL Tech, Infosys and TCS among them — a spread of large, mid and small caps.
In focus: HCL Tech · Infosys · TCS · Tech Mahindra
| Company | Revenue | YoY | Rev CAGR | P/E |
|---|---|---|---|---|
| TCS TCS | ₹2,67,021 Cr FY2026 | +4.6% | +9.4%10Y | 16.6 |
| Infosys INFY | ₹1,78,650 Cr FY2026 | +9.6% | +11.1%10Y | 14.6 |
| HCL Tech HCLTECH | ₹1,17,055 Cr FY2025 | +5.1% | +12.3%10Y | 19.8 |
| Wipro WIPRO | ₹92,624 Cr FY2026 | +4% | +6.1%10Y | 14.1 |
| Tech Mahindra TECHM | ₹56,815 Cr FY2026 | +7.2% | +7.9%10Y | 28.8 |
| MphasiS MPHASIS | ₹15,880 Cr FY2026 | +11.6% | +10.1%10Y | 23.5 |
| COFORGE LIMITED COFORGE | ₹12,051 Cr FY2025 | +31.3% | +17.6%10Y | 60.8 |
| Persistent PERSISTENT | ₹11,939 Cr FY2025 | +21.6% | +20.2%10Y | 57.6 |
| Sonata Software SONATSOFTW | ₹10,806 Cr FY2026 | +5.6% | +18.7%10Y | 18.4 |
| Firstsource Solutions FSL | ₹9,556 Cr FY2026 | +19.7% | +11.5%10Y | 26.5 |
| Oracle Financial Services OFSS | ₹7,943 Cr FY2026 | +11.1% | +6.8%10Y | 38.5 |
| Cyient CYIENT | ₹7,268 Cr FY2026 | -1.3% | +8.9%10Y | 21.8 |
| Zensar ZENSARTECH | ₹5,687 Cr FY2026 | +7.7% | +6.7%10Y | 15.0 |
| Birlasoft BSOFT | ₹5,310 Cr FY2026 | -1.2% | +5.1%10Y | 15.3 |
| Tata Elxsi TATAELXSI | ₹3,757 Cr FY2026 | +0.8% | +13.3%10Y | 35.1 |
| eClerx Services ECLERX | ₹3,366 Cr FY2025 | +15.1% | +13.6%10Y | 33.2 |
| Intellect Design Arena INTELLECT | ₹3,038 Cr FY2026 | +21.5% | +14.1%10Y | 30.1 |
| Naukri InfoEdge NAUKRI | ₹2,850 Cr FY2025 | +12.3% | +14.5%10Y | 78.6 |
| R Systems RSYSTEMS | ₹1,742 Cr FY2025 | 0% | +11.2%10Y | 23.2 |
| Accelya Kale ACCELYA | ₹529 Cr FY2025 | +1.5% | +5.7%10Y | 12.7 |
| NIIT Ltd NIITLTD | ₹438 Cr FY2025 | +18.9% | -7.5%10Y | 29.4 |
| Subex SUBEXLTD | ₹286 Cr FY2025 | -7.8% | -2.3%10Y | — |
| Securekloud Tech (8KMiles) SECURKLOUD | ₹168 Cr FY2025 | -50.7% | +3%10Y | — |
| MT EDUCARE MTEDUCARE | ₹50.4 Cr FY2025 | +6.4% | -14%10Y | — |
Revenue, growth and P/E are from each company's latest filed year (FY labels can differ across companies). P/E is shown where derivable.
Missing a company in Computers - Software?
We cover 500+ NSE-listed companies and keep expanding. Annual Plan members can request any company we don't list yet — sign up, send us the name, and we'll add it to our coverage.
Open any company for its full analysis — revenue trends, valuation models and shareholding.
Revenue of ₹529 Cr in FY2025.
Revenue of ₹5,310 Cr in FY2026.
Revenue grew 31.3% to ₹12,051 Cr in FY2025.
Revenue of ₹7,268 Cr in FY2026.
Revenue grew 15.1% to ₹3,366 Cr in FY2025.
Revenue grew 19.7% to ₹9,556 Cr in FY2026.
Revenue of ₹1,17,055 Cr in FY2025.
Revenue of ₹2,850 Cr in FY2025.
Revenue of ₹1,78,650 Cr in FY2026.
Revenue grew 21.5% to ₹3,038 Cr in FY2026.
Revenue of ₹15,880 Cr in FY2026.
Reported a net loss of ₹31.0 Cr in FY2025.
Revenue grew 18.9% to ₹438 Cr in FY2025.
Revenue of ₹7,943 Cr in FY2026.
Revenue grew 21.6% to ₹11,939 Cr in FY2025.
Revenue of ₹1,742 Cr in FY2025.
Revenue declined 50.7% to ₹168 Cr in FY2025.
Revenue compounded at 18.7% annually over 10 years.
Reported a net loss of ₹31.4 Cr in FY2025.
Revenue of ₹2,67,021 Cr in FY2026.
Revenue of ₹3,757 Cr in FY2026.
Revenue of ₹56,815 Cr in FY2026.
Revenue of ₹92,624 Cr in FY2026.
Revenue of ₹5,687 Cr in FY2026.