Axis Bank
Revenue of ₹1,55,916 Cr in FY2025.
18 Banks companies — revenue, valuation and shareholding
India’s listed banks span large private lenders, public-sector banks and smaller regional names. The 18 listed companies here include Axis Bank, Bank of Baroda and HDFC Bank — a spread of large, mid and small caps.
In focus: Axis Bank · Bank of Baroda · HDFC Bank · ICICI Bank
| Company | Revenue | YoY | Rev CAGR | P/E |
|---|---|---|---|---|
| SBI SBIN | ₹6,63,343 Cr FY2025 | +11.6% | +9.9%10Y | 11.8 |
| HDFC Bank HDFCBANK | ₹4,70,915 Cr FY2025 | +15.4% | +22.8%10Y | — |
| ICICI Bank ICICIBANK | ₹2,94,586 Cr FY2025 | +24.8% | +12.6%10Y | 18.8 |
| Axis Bank AXISBANK | ₹1,55,916 Cr FY2025 | +13% | +13.3%10Y | — |
| PNB PNB | ₹1,40,456 Cr FY2025 | +14.8% | +9.9%10Y | 6.6 |
| Bank of Baroda BANKBARODA | ₹1,38,088 Cr FY2025 | +8.6% | +10.6%10Y | 7.4 |
| Kotak Bank KOTAKBANK | ₹1,06,902 Cr FY2025 | +13.4% | +17.4%10Y | 18.2 |
| IndusInd Bank INDUSINDBK | ₹56,358 Cr FY2025 | +2.2% | +16.6%10Y | 28.3 |
| IDFC First Bank IDFCFIRSTB | ₹43,478 Cr FY2025 | +19.9% | +30.2%9Y | 38.1 |
| Yes Bank YESBANK | ₹37,076 Cr FY2025 | +12.5% | +10.5%10Y | 32.2 |
| IOB IOB | ₹33,750 Cr FY2025 | +13.5% | +2.6%10Y | 20.2 |
| Federal Bank FEDERALBNK | ₹32,030 Cr FY2025 | +19.6% | +14.4%10Y | 19.2 |
| RBL BANK RBLBANK | ₹17,819 Cr FY2025 | +15.3% | +22.4%10Y | 31.4 |
| Jammu Kashmir Bank J&KBANK | ₹13,688 Cr FY2025 | +13.6% | +6%10Y | 8.6 |
| Karur Vysa Bank KARURVYSYA | ₹11,508 Cr FY2025 | +16.7% | +6.8%10Y | 12.3 |
| Karnataka Bank KTKBANK | ₹10,283 Cr FY2025 | +6.9% | +7%10Y | 8.2 |
| Development Credit Bank DCBBANK | ₹7,221 Cr FY2025 | +23.7% | +16.4%10Y | 9.5 |
| City Union Bank CUB | ₹6,732 Cr FY2025 | +12% | +8.1%10Y | 13.3 |
Revenue, growth and P/E are from each company's latest filed year (FY labels can differ across companies). P/E is shown where derivable.
Missing a company in Banks?
We cover 500+ NSE-listed companies and keep expanding. Annual Plan members can request any company we don't list yet — sign up, send us the name, and we'll add it to our coverage.
Open any company for its full analysis — revenue trends, valuation models and shareholding.
Revenue of ₹1,55,916 Cr in FY2025.
Trades at a PE of 7.4.
Revenue of ₹6,732 Cr in FY2025.
Revenue grew 23.7% to ₹7,221 Cr in FY2025.
Revenue grew 19.6% to ₹32,030 Cr in FY2025.
Revenue grew 15.4% to ₹4,70,915 Cr in FY2025.
Revenue grew 24.8% to ₹2,94,586 Cr in FY2025.
Revenue grew 19.9% to ₹43,478 Cr in FY2025.
Revenue of ₹33,750 Cr in FY2025.
Revenue compounded at 16.6% annually over 10 years.
Trades at a PE of 8.6.
Trades at a PE of 8.2.
Revenue grew 16.7% to ₹11,508 Cr in FY2025.
Revenue compounded at 17.4% annually over 10 years.
Trades at a PE of 6.6.
Revenue grew 15.3% to ₹17,819 Cr in FY2025.
Trades at a PE of 11.8.
Revenue of ₹37,076 Cr in FY2025.